All Primary Schools
182 schools in the dataset. Data refreshed from MOE annually.
Ballot risk reflects 2025 P1 registration data.Use as a planning signal — recheck MOE's live page during the actual exercise (Jul–Aug).
Filter & search
Showing all 182 schools
Distance: set your address in the planner to compute
| School | Distance | Zone | Region | Affiliation | Medium | Co-ed | SAP | Gifted | 2C (2025) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Admiralty Primary School 11 WOODLANDS CIRCLE | — | Woodlands | NORTH | government | English | co-ed | — | — | Balloted | View | Compare |
Ahmad Ibrahim Primary School 10 YISHUN STREET 11 | — | Yishun | NORTH | government | English | co-ed | — | — | No ballot | View | Compare |
Ai Tong School 100 Bright Hill Drive | — | Bishan | SOUTH | government aided | Chinese | co-ed | SAP | — | Balloted | View | Compare |
Alexandra Primary School 2A Prince Charles Crescent | — | Bukit Merah | SOUTH | government | English | co-ed | — | — | Balloted | View | Compare |
Anchor Green Primary School 31 Anchorvale Drive | — | Seng Kang | NORTH | government | English | co-ed | — | — | No ballot | View | Compare |
Anderson Primary School 19 ANG MO KIO AVE 9 | — | Ang Mo Kio | NORTH | government | English | co-ed | — | — | Balloted | View | Compare |
Ang Mo Kio Primary School 20 ANG MO KIO AVENUE 3 | — | Ang Mo Kio | SOUTH | government | English | co-ed | — | — | No ballot | View | Compare |
Anglo-chinese School (Junior) 16 WINSTEDT ROAD | — | Central | SOUTH | government aided | English | boys | — | — | Balloted | View | Compare |
Anglo-chinese School (Primary) 50 BARKER ROAD | — | Novena | SOUTH | government aided | English | boys | — | Gifted | Balloted | View | Compare |
Angsana Primary School 51 Tampines Street 61 | — | Tampines | EAST | government | English | co-ed | — | — | Balloted | View | Compare |
Beacon Primary School 36 Bukit Panjang Ring Road | — | Bukit Panjang | WEST | government | English | co-ed | — | — | No ballot | View | Compare |
Bedok Green Primary School 1 BEDOK SOUTH AVE 2 | — | Bedok | EAST | government | English | co-ed | — | — | No ballot | View | Compare |
Bendemeer Primary School 91 BENDEMEER ROAD | — | Kallang | SOUTH | government | English | co-ed | — | — | No ballot | View | Compare |
Blangah Rise Primary School 91 TELOK BLANGAH HEIGHTS | — | Bukit Merah | SOUTH | government | English | co-ed | — | — | No ballot | View | Compare |
Boon Lay Garden Primary School 20 BOON LAY DRIVE | — | Jurong West | WEST | government | English | co-ed | — | — | No ballot | View | Compare |
Bukit Panjang Primary School 109 CASHEW ROAD | — | Bukit Panjang | WEST | government | English | co-ed | — | — | Balloted | View | Compare |
Bukit Timah Primary School 111 Lorong Kismis | — | Bukit Timah | WEST | government | English | co-ed | — | — | Balloted | View | Compare |
Bukit View Primary School 18 BUKIT BATOK STREET 21 | — | Bukit Batok | WEST | government | English | co-ed | — | — | No ballot | View | Compare |
Canberra Primary School 21 ADMIRALTY DRIVE | — | Sembawang | NORTH | government | English | co-ed | — | — | Balloted | View | Compare |
Canossa Catholic Primary School 1 Sallim Road | — | Geylang | EAST | government aided | English | co-ed | — | — | No ballot | View | Compare |
Cantonment Primary School 1 CANTONMENT CLOSE | — | Bukit Merah | SOUTH | government | English | co-ed | — | — | No ballot | View | Compare |
Casuarina Primary School 30 PASIR RIS ST 41 | — | Pasir Ris | EAST | government | English | co-ed | — | — | No ballot | View | Compare |
Catholic High School 9 BISHAN STREET 22 | — | Bishan | NORTH | government aided | Chinese | boys | SAP | Gifted | Balloted | View | Compare |
Cedar Primary School 15 CEDAR AVENUE | — | Toa Payoh | SOUTH | government | English | co-ed | — | — | No ballot | View | Compare |
Changkat Primary School 11 SIMEI ST 3 | — | Tampines | EAST | government | English | co-ed | — | — | No ballot | View | Compare |
Chij (Katong) Primary 17 MARTIA ROAD | — | Bedok | EAST | government aided | English | girls | — | — | No ballot | View | Compare |
Chij (Kellock) 1 Bukit Teresa Road | — | Bukit Merah | SOUTH | government aided | English | girls | — | — | No ballot | View | Compare |
Chij Our Lady Of Good Counsel 2C Burghley Drive | — | Serangoon | SOUTH | government aided | English | girls | — | — | No ballot | View | Compare |
Chij Our Lady Of The Nativity 1257 UPPER SERANGOON ROAD | — | Hougang | SOUTH | government aided | English | girls | — | — | Balloted | View | Compare |
Chij Our Lady Queen Of Peace 4 Chestnut Drive | — | Bukit Panjang | WEST | government aided | English | girls | — | — | No ballot | View | Compare |
Chij Primary (toa Payoh) 628 Lorong 1 Toa Payoh | — | Toa Payoh | SOUTH | government aided | English | girls | — | — | Balloted | View | Compare |
Chij St. Nicholas Girls' School 501 ANG MO KIO STREET 13 | — | Ang Mo Kio | NORTH | government aided | Chinese | girls | SAP | — | Balloted | View | Compare |
Chongfu School 170 YISHUN AVENUE 6 | — | Yishun | NORTH | government aided | English | co-ed | — | — | Balloted | View | Compare |
Chongzheng Primary School 1 TAMPINES STREET 21 | — | Tampines | EAST | government | English | co-ed | — | — | No ballot | View | Compare |
Chua Chu Kang Primary School 20 CHOA CHU KANG AVENUE 2 | — | Choa Chu Kang | WEST | government | English | co-ed | — | — | Balloted | View | Compare |
Clementi Primary School 8 CLEMENTI AVE 3 | — | Clementi | WEST | government | English | co-ed | — | — | No ballot | View | Compare |
Compassvale Primary School 21 COMPASSVALE ST | — | Seng Kang | NORTH | government | English | co-ed | — | — | Balloted | View | Compare |
Concord Primary School 3 CHOA CHU KANG AVE 4 | — | Choa Chu Kang | WEST | government | English | co-ed | — | — | Balloted | View | Compare |
Corporation Primary School 31 JURONG WEST STREET 24 | — | Jurong West | WEST | government | English | co-ed | — | — | No ballot | View | Compare |
Damai Primary School 52 BEDOK RESERVOIR CRESCENT | — | Bedok | EAST | government | English | co-ed | — | — | No data | View | Compare |
Dazhong Primary School 35 BUKIT BATOK STREET 31 | — | Bukit Batok | WEST | government | English | co-ed | — | — | No ballot | View | Compare |
De La Salle School 11 Choa Chu Kang St 52 | — | Choa Chu Kang | WEST | government aided | English | co-ed | — | — | No ballot | View | Compare |
East Spring Primary School 31 TAMPINES ST 33 | — | Tampines | EAST | government | English | co-ed | — | — | No ballot | View | Compare |
Edgefield Primary School 41 EDGEFIELD PLAINS | — | Punggol | EAST | government | English | co-ed | — | — | No ballot | View | Compare |
Elias Park Primary School 11 PASIR RIS STREET 52 | — | Pasir Ris | EAST | government | English | co-ed | — | — | Balloted | View | Compare |
Endeavour Primary School 10 Admiralty Link | — | Sembawang | NORTH | government | English | co-ed | — | — | No ballot | View | Compare |
Evergreen Primary School 31 WOODLANDS CIRCLE | — | Woodlands | NORTH | government | English | co-ed | — | — | No ballot | View | Compare |
Fairfield Methodist School (Primary) 100 DOVER ROAD | — | Queenstown | SOUTH | government aided | English | co-ed | — | — | Balloted | View | Compare |
Farrer Park Primary School 2 FARRER PARK ROAD | — | Kallang | SOUTH | government | English | co-ed | — | — | No ballot | View | Compare |
Fengshan Primary School 307 BEDOK NORTH ROAD | — | Bedok | EAST | government | English | co-ed | — | — | Balloted | View | Compare |
Fern Green Primary School 70 Fernvale Link Fern Green Primary School | — | Seng Kang | NORTH | government | English | co-ed | — | — | No ballot | View | Compare |
Fernvale Primary School 1 Fernvale Lane | — | Seng Kang | NORTH | government | English | co-ed | — | — | No ballot | View | Compare |
First Toa Payoh Primary School 7 LORONG 8 TOA PAYOH | — | Toa Payoh | SOUTH | government | English | co-ed | — | — | No ballot | View | Compare |
Frontier Primary School 20 Jurong West Street 61 | — | Jurong West | WEST | government | English | co-ed | — | — | Balloted | View | Compare |
Fuchun Primary School 23 WOODLANDS AVENUE 1 | — | Woodlands | NORTH | government | English | co-ed | — | — | No ballot | View | Compare |
Fuhua Primary School 65 JURONG EAST STREET 13 | — | Jurong East | WEST | government | English | co-ed | — | — | No ballot | View | Compare |
Gan Eng Seng Primary School 100 REDHILL CLOSE | — | Bukit Merah | SOUTH | government | English | co-ed | — | — | No ballot | View | Compare |
Geylang Methodist School (Primary) 4 Geylang East Central | — | Geylang | EAST | government aided | English | co-ed | — | — | No ballot | View | Compare |
Gongshang Primary School 1 TAMPINES STREET 42 | — | Tampines | EAST | government | English | co-ed | — | — | Balloted | View | Compare |
Greendale Primary School 50 Edgedale Plains | — | Punggol | EAST | government | English | co-ed | — | — | No ballot | View | Compare |
Greenridge Primary School 11 JELAPANG ROAD | — | Bukit Panjang | WEST | government | English | co-ed | — | — | No ballot | View | Compare |
Greenwood Primary School 11 WOODLANDS DR 62 | — | Woodlands | NORTH | government | English | co-ed | — | — | No ballot | View | Compare |
Haig Girls' School 51 Koon Seng Road | — | Geylang | EAST | government | English | girls | — | — | No ballot | View | Compare |
Henry Park Primary School 1 HOLLAND GROVE ROAD | — | Bukit Timah | WEST | government | English | co-ed | — | Gifted | Balloted | View | Compare |
Holy Innocents' Primary School 5 Lorong Low Koon | — | Hougang | SOUTH | government aided | Chinese | co-ed | SAP | — | Balloted | View | Compare |
Hong Wen School 30 TOWNER ROAD | — | Kallang | SOUTH | government aided | Chinese | co-ed | SAP | — | Balloted | View | Compare |
Horizon Primary School 61 Edgedale Plains | — | Punggol | EAST | government | English | co-ed | — | — | Balloted | View | Compare |
Hougang Primary School 1 HOUGANG ST 93 | — | Hougang | NORTH | government | English | co-ed | — | — | No ballot | View | Compare |
Huamin Primary School 21 YISHUN AVENUE 11 | — | Yishun | NORTH | government | English | co-ed | — | — | Balloted | View | Compare |
Innova Primary School 80 Woodlands Drive 17 | — | Woodlands | NORTH | government | English | co-ed | — | — | No ballot | View | Compare |
Jiemin Primary School 2 YISHUN STREET 71 | — | Yishun | NORTH | government | English | co-ed | — | — | No ballot | View | Compare |
Jing Shan Primary School 5 ANG MO KIO ST 52 | — | Ang Mo Kio | SOUTH | government | English | co-ed | — | — | No ballot | View | Compare |
Junyuan Primary School 2 Tampines Street 91 | — | Tampines | EAST | government | English | co-ed | — | — | Balloted | View | Compare |
Jurong Primary School 320 JURONG EAST Street 32 | — | Jurong East | WEST | government | English | co-ed | — | — | No ballot | View | Compare |
Jurong West Primary School 30 JURONG WEST ST 61 | — | Jurong West | WEST | government | English | co-ed | — | — | Balloted | View | Compare |
Keming Primary School 90 BUKIT BATOK EAST AVENUE 6 | — | Bukit Batok | WEST | government | English | co-ed | — | — | Balloted | View | Compare |
Kheng Cheng School 15 LORONG 3 TOA PAYOH | — | Toa Payoh | SOUTH | government aided | English | co-ed | — | — | Balloted | View | Compare |
Kong Hwa School 350 GUILLEMARD ROAD | — | Geylang | EAST | government aided | Chinese | co-ed | SAP | — | Balloted | View | Compare |
Kranji Primary School 11 CHOA CHU KANG STREET 54 | — | Choa Chu Kang | WEST | government | English | co-ed | — | — | No data | View | Compare |
Kuo Chuan Presbyterian Primary School 8 BISHAN STREET 13 | — | Bishan | SOUTH | government aided | English | co-ed | — | — | Balloted | View | Compare |
Lakeside Primary School 161 Corporation Walk | — | Jurong West | WEST | government | English | co-ed | — | — | No ballot | View | Compare |
Lianhua Primary School 2 BUKIT BATOK STREET 52 | — | Bukit Batok | WEST | government | English | co-ed | — | — | No ballot | View | Compare |
Maha Bodhi School 10 UBI AVENUE 1 | — | Geylang | EAST | government aided | Chinese | co-ed | SAP | — | Balloted | View | Compare |
Maris Stella High School 25 MOUNT VERNON ROAD | — | Toa Payoh | NORTH | government aided | Chinese | boys | SAP | — | Balloted | View | Compare |
Marsiling Primary School 31 WOODLANDS CENTRE ROAD | — | Woodlands | NORTH | government | English | co-ed | — | — | No ballot | View | Compare |
Marymount Convent School 20 Marymount Road | — | Toa Payoh | SOUTH | government aided | English | girls | — | — | No ballot | View | Compare |
Mayflower Primary School 200 Ang Mo Kio Avenue 5 | — | Ang Mo Kio | SOUTH | government | English | co-ed | — | — | No ballot | View | Compare |
Mee Toh School 21 EDGEDALE PLAINS | — | Punggol | NORTH | government aided | English | co-ed | — | — | Balloted | View | Compare |
Meridian Primary School 20 PASIR RIS ST 71 | — | Pasir Ris | EAST | government | English | co-ed | — | — | No ballot | View | Compare |
Methodist Girls' School (Primary) 11 Blackmore Drive | — | Bukit Timah | WEST | government aided | English | girls | — | — | Balloted | View | Compare |
Montfort Junior School 52 HOUGANG AVENUE 8 | — | Hougang | NORTH | government aided | English | boys | — | — | No ballot | View | Compare |
Nan Chiau Primary School 50 ANCHORVALE LINK | — | Seng Kang | NORTH | government aided | English | co-ed | — | — | Balloted | View | Compare |
Nan Hua Primary School 30 Jalan Lempeng | — | Clementi | WEST | government aided | Chinese | co-ed | SAP | Gifted | Balloted | View | Compare |
Nanyang Primary School 52 KING'S ROAD | — | Bukit Timah | WEST | government aided | Chinese | co-ed | SAP | Gifted | Balloted | View | Compare |
Naval Base Primary School 7 YISHUN AVE 4 | — | Yishun | NORTH | government | English | co-ed | — | — | Balloted | View | Compare |
New Town Primary School 300 Tanglin Halt Road | — | Queenstown | SOUTH | government | English | co-ed | — | — | No ballot | View | Compare |
Ngee Ann Primary School 344 MARINE TERRACE | — | Marine Parade | EAST | government aided | English | co-ed | — | — | Balloted | View | Compare |
North Spring Primary School 1 RIVERVALE STREET | — | Seng Kang | NORTH | government | English | co-ed | — | — | No ballot | View | Compare |
North View Primary School 210 YISHUN AVENUE 6 | — | Yishun | NORTH | government | English | co-ed | — | — | Balloted | View | Compare |
North Vista Primary School 20 Compassvale Link | — | Seng Kang | NORTH | government | English | co-ed | — | — | No ballot | View | Compare |
Northland Primary School 15 YISHUN AVENUE 4 | — | Yishun | NORTH | government | English | co-ed | — | — | Balloted | View | Compare |
Northoaks Primary School 61 Sembawang Drive | — | Sembawang | NORTH | government | English | co-ed | — | — | No ballot | View | Compare |
Northshore Primary School 30 Northshore Drive | — | Punggol | EAST | government | English | co-ed | — | — | Balloted | View | Compare |
Oasis Primary School 71 Edgefield Plains | — | Punggol | EAST | government | English | co-ed | — | — | No ballot | View | Compare |
Opera Estate Primary School 48 FIDELIO STREET | — | Bedok | EAST | government | English | co-ed | — | — | No ballot | View | Compare |
Palm View Primary School 150 Compassvale Bow | — | Seng Kang | NORTH | government | English | co-ed | — | — | No ballot | View | Compare |
Park View Primary School 60 PASIR RIS DRIVE 1 | — | Pasir Ris | EAST | government | English | co-ed | — | — | No ballot | View | Compare |
Pasir Ris Primary School 5 PASIR RIS STREET 21 | — | Pasir Ris | EAST | government | English | co-ed | — | — | Balloted | View | Compare |
Paya Lebar Methodist Girls' School (Primary) 298 LORONG AH SOO | — | Hougang | EAST | government aided | English | girls | — | — | Balloted | View | Compare |
Pei Chun Public School 16 LORONG 7 TOA PAYOH | — | Toa Payoh | SOUTH | government aided | Chinese | co-ed | SAP | — | Balloted | View | Compare |
Pei Hwa Presbyterian Primary School 7 PEI WAH AVENUE | — | Bukit Timah | WEST | government aided | Chinese | co-ed | SAP | — | Balloted | View | Compare |
Pei Tong Primary School 15 CLEMENTI AVENUE 5 | — | Clementi | WEST | government | English | co-ed | — | — | No ballot | View | Compare |
Peiying Primary School 651 YISHUN RING ROAD | — | Yishun | NORTH | government | English | co-ed | — | — | No ballot | View | Compare |
Pioneer Primary School 80 TENGAH GARDEN AVENUE | — | Tengah | WEST | government | English | co-ed | — | — | No ballot | View | Compare |
Poi Ching School 21 TAMPINES STREET 71 | — | Tampines | EAST | government aided | Chinese | co-ed | SAP | — | Balloted | View | Compare |
Princess Elizabeth Primary School 30 BUKIT BATOK WEST AVENUE 3 | — | Bukit Batok | WEST | government | English | co-ed | — | — | Balloted | View | Compare |
Punggol Cove Primary School 52 Sumang Walk | — | Punggol | EAST | government | English | co-ed | — | — | No ballot | View | Compare |
Punggol Green Primary School 98 Punggol Walk | — | Punggol | EAST | government | English | co-ed | — | — | Balloted | View | Compare |
Punggol Primary School 61 HOUGANG AVENUE 8 | — | Hougang | SOUTH | government | English | co-ed | — | — | No ballot | View | Compare |
Punggol View Primary School 9 Punggol Place | — | Punggol | EAST | government | English | co-ed | — | — | No ballot | View | Compare |
Qifa Primary School 50 WEST COAST AVENUE | — | Clementi | WEST | government | English | co-ed | — | — | Balloted | View | Compare |
Qihua Primary School 5 WOODLANDS STREET 81 | — | Woodlands | NORTH | government | English | co-ed | — | — | No ballot | View | Compare |
Queenstown Primary School 310 MARGARET DR | — | Queenstown | SOUTH | government | English | co-ed | — | — | Balloted | View | Compare |
Radin Mas Primary School 1 BUKIT PURMEI AVENUE | — | Bukit Merah | SOUTH | government | English | co-ed | — | — | Balloted | View | Compare |
Raffles Girls' Primary School 21 Hillcrest Road | — | Bukit Timah | SOUTH | government | English | girls | — | Gifted | Balloted | View | Compare |
Red Swastika School 350 BEDOK NORTH AVENUE 3 | — | Bedok | EAST | government aided | Chinese | co-ed | SAP | — | Balloted | View | Compare |
River Valley Primary School 2 RIVER VALLEY GREEN | — | Central | SOUTH | government | English | co-ed | — | — | No ballot | View | Compare |
Riverside Primary School 110 Woodlands Crescent | — | Woodlands | NORTH | government | English | co-ed | — | — | Balloted | View | Compare |
Rivervale Primary School 80 RIVERVALE DRIVE | — | Seng Kang | NORTH | government | English | co-ed | — | — | Balloted | View | Compare |
Rosyth School 21 Serangoon North Avenue 4 | — | Serangoon | NORTH | government | English | co-ed | — | Gifted | Balloted | View | Compare |
Rulang Primary School 6 JURONG WEST STREET 52 | — | Jurong West | WEST | government | English | co-ed | — | — | Balloted | View | Compare |
Sembawang Primary School 10 SEMBAWANG DRIVE | — | Sembawang | NORTH | government | English | co-ed | — | — | Balloted | View | Compare |
Seng Kang Primary School 21 COMPASSVALE WALK | — | Seng Kang | NORTH | government | English | co-ed | — | — | No ballot | View | Compare |
Sengkang Green Primary School 15 Fernvale Road | — | Seng Kang | NORTH | government | English | co-ed | — | — | Balloted | View | Compare |
Shuqun Primary School 8 JURONG WEST STREET 51 | — | Jurong West | WEST | government | English | co-ed | — | — | Balloted | View | Compare |
Si Ling Primary School 61 WOODLANDS AVENUE 1 | — | Woodlands | NORTH | government | English | co-ed | — | — | No ballot | View | Compare |
Singapore Chinese Girls' Primary School 190 DUNEARN ROAD | — | Novena | SOUTH | government aided | English | girls | — | — | Balloted | View | Compare |
South View Primary School 6 Choa Chu Kang Central | — | Choa Chu Kang | WEST | government | English | co-ed | — | — | Balloted | View | Compare |
Springdale Primary School 71 Anchorvale Link | — | Seng Kang | NORTH | government | English | co-ed | — | — | No ballot | View | Compare |
St Andrew's School (Junior) 2 FRANCIS THOMAS DRIVE | — | Toa Payoh | SOUTH | government aided | English | boys | — | — | Balloted | View | Compare |
St. Anthony's Canossian Primary School 1602 BEDOK NORTH AVE 4 | — | Bedok | EAST | government aided | English | girls | — | — | No ballot | View | Compare |
St. Anthony's Primary School 30 Bukit Batok St 32 | — | Bukit Batok | WEST | government aided | English | co-ed | — | — | Balloted | View | Compare |
St. Gabriel's Primary School 220 Lorong Chuan | — | Serangoon | SOUTH | government aided | English | boys | — | — | No ballot | View | Compare |
St. Hilda's Primary School 2 Tampines Ave 3 | — | Tampines | EAST | government aided | English | co-ed | — | Gifted | Balloted | View | Compare |
St. Joseph's Institution Junior 3 ESSEX ROAD | — | Novena | SOUTH | government aided | English | boys | — | — | Balloted | View | Compare |
St. Margaret's School (Primary) 136 Sophia Road | — | Central | SOUTH | government aided | English | girls | — | — | No ballot | View | Compare |
St. Stephen's School 20 SIGLAP VIEW | — | Bedok | EAST | government aided | English | boys | — | — | No ballot | View | Compare |
Tampines North Primary School 30 TAMPINES AVENUE 9 | — | Tampines | EAST | government | English | co-ed | — | — | No ballot | View | Compare |
Tampines Primary School 250 TAMPINES STREET 12 | — | Tampines | EAST | government | English | co-ed | — | — | No ballot | View | Compare |
Tanjong Katong Primary School 10 Seraya Road | — | Marine Parade | EAST | government | English | co-ed | — | — | Balloted | View | Compare |
Tao Nan School 49 MARINE CRESCENT | — | Marine Parade | EAST | government aided | Chinese | co-ed | SAP | Gifted | Balloted | View | Compare |
Teck Ghee Primary School 1 ANG MO KIO STREET 32 | — | Ang Mo Kio | SOUTH | government | English | co-ed | — | — | No ballot | View | Compare |
Teck Whye Primary School 11 TECK WHYE WALK | — | Choa Chu Kang | WEST | government | English | co-ed | — | — | No ballot | View | Compare |
Telok Kurau Primary School 50 BEDOK RESERVOIR RD | — | Bedok | EAST | government | English | co-ed | — | — | No ballot | View | Compare |
Temasek Primary School 501 BEDOK SOUTH AVE 3 | — | Bedok | EAST | government | English | co-ed | — | — | Balloted | View | Compare |
Townsville Primary School 3 ANG MO KIO AVE 10 | — | Ang Mo Kio | SOUTH | government | English | co-ed | — | — | No data | View | Compare |
Unity Primary School 21 CHOA CHU KANG CRESCENT | — | Choa Chu Kang | WEST | government | English | co-ed | — | — | No ballot | View | Compare |
Valour Primary School 49 Punggol Central | — | Punggol | EAST | government | English | co-ed | — | — | Balloted | View | Compare |
Waterway Primary School 70 Punggol Drive | — | Punggol | EAST | government | English | co-ed | — | — | Balloted | View | Compare |
Wellington Primary School 10 WELLINGTON CIRCLE | — | Sembawang | NORTH | government | English | co-ed | — | — | Balloted | View | Compare |
West Grove Primary School 1 JURONG WEST ST 72 | — | Jurong West | WEST | government | English | co-ed | — | — | No ballot | View | Compare |
West Spring Primary School 60 Bukit Panjang Ring Road | — | Bukit Panjang | WEST | government | English | co-ed | — | — | No ballot | View | Compare |
West View Primary School 31 SENJA ROAD | — | Bukit Panjang | WEST | government | English | co-ed | — | — | No ballot | View | Compare |
Westwood Primary School 1 Jurong West Street 73 | — | Jurong West | WEST | government | English | co-ed | — | — | Balloted | View | Compare |
White Sands Primary School 2 PASIR RIS ST 11 | — | Pasir Ris | EAST | government | English | co-ed | — | — | No ballot | View | Compare |
Woodgrove Primary School 2 WOODLANDS DRIVE 14 | — | Woodlands | NORTH | government | English | co-ed | — | — | No ballot | View | Compare |
Woodlands Primary School 10 WOODLANDS DRIVE 50 | — | Woodlands | NORTH | government | English | co-ed | — | — | No ballot | View | Compare |
Woodlands Ring Primary School 11 WOODLANDS RING ROAD | — | Woodlands | NORTH | government | English | co-ed | — | — | No ballot | View | Compare |
Xinghua Primary School 45 HOUGANG AVENUE 1 | — | Hougang | SOUTH | government | English | co-ed | — | — | No ballot | View | Compare |
Xingnan Primary School 5 JURONG WEST STREET 91 | — | Jurong West | WEST | government | English | co-ed | — | — | No ballot | View | Compare |
Xinmin Primary School 9 HOUGANG AVENUE 8 | — | Hougang | NORTH | government | English | co-ed | — | — | Balloted | View | Compare |
Xishan Primary School 8 YISHUN STREET 21 | — | Yishun | NORTH | government | English | co-ed | — | — | No ballot | View | Compare |
Yangzheng Primary School 15 SERANGOON AVENUE 3 | — | Serangoon | SOUTH | government | English | co-ed | — | — | Balloted | View | Compare |
Yew Tee Primary School 10 CHOA CHU KANG ST 64 | — | Choa Chu Kang | WEST | government | English | co-ed | — | — | No ballot | View | Compare |
Yio Chu Kang Primary School 1 HOUGANG STREET 51 | — | Hougang | NORTH | government | English | co-ed | — | — | No ballot | View | Compare |
Yishun Primary School 500 YISHUN RING ROAD | — | Yishun | NORTH | government | English | co-ed | — | — | No ballot | View | Compare |
Yu Neng Primary School 56 BEDOK NORTH ST 3 | — | Bedok | EAST | government | English | co-ed | — | — | Balloted | View | Compare |
Yuhua Primary School 158 JURONG EAST STREET 24 | — | Jurong East | WEST | government | English | co-ed | — | — | No ballot | View | Compare |
Yumin Primary School 3 TAMPINES STREET 21 | — | Tampines | EAST | government | English | co-ed | — | — | No ballot | View | Compare |
Zhangde Primary School 51 Jalan Membina | — | Bukit Merah | SOUTH | government | English | co-ed | — | — | No ballot | View | Compare |
Zhenghua Primary School 9 Fajar Road | — | Bukit Panjang | WEST | government | English | co-ed | — | — | No ballot | View | Compare |
Zhonghua Primary School 12 SERANGOON AVENUE 4 | — | Serangoon | SOUTH | government | English | co-ed | — | — | No ballot | View | Compare |
No schools match the current filters. to see all schools.
About the 3 schools marked "No data"
Three schools in the directory do not appear in MOE's published 2025 P1 past-vacancies data:Damai Primary School, Kranji Primary School,Townsville Primary School. This typically means these schools had no P1 registration exercise in 2025 (often new schools or schools with no P1 intake that year). Their ballot risk cannot be assessed from MOE source — confirm intake status directly with the school if you intend to register.